Microsoft Certified Trainer
As an MCT I can provide on-site training utilizing custom designed, or official Microsoft, courseware to train your employees. I am qualified to teach the following tracks/courses:
Microsoft tracks| Business Desktop Deployment with the BDD | |
| Enterprise Administrator | |
| Microsoft Certified Business Management Solutions Professional | |
| Microsoft Certified Trainer | |
| Microsoft Dynamics™ CRM 4.0 Applications | |
| Microsoft Dynamics™ CRM 4.0 Customization and Configuration | |
| Microsoft Dynamics™ CRM 4.0 Installation and Deployment | |
| Microsoft Exchange Server 2007: Configuration | |
| Microsoft Windows SharePoint Services 3.0: Configuration | |
| SQL Server 2005 | |
| Systems Administrator on Windows Server 2003 | |
| Systems Engineer on Windows Server 2003 | |
| Windows Server 2008 Active Directory: Configuration | |
| Windows Server 2008 Applications Infrastructure: Configuration | |
| Windows Server 2008 Network Infrastructure: Configuration |
Microsoft courses certified to Teach
| Course # | Course Name | |
| 827, (1504) | Administering Microsoft Systems Management Server 2.0 | |
| 828, (1127) | Deploying and Supporting Microsoft Systems Management Server 2.0 | |
| 1026 | Microsoft Exchange Server 5.5 Series - Concepts and Administration | |
| 1561, (1664, 1665) | Designing a Microsoft Windows 2000 Directory Services Infrastructure | |
| 1567 | Preinstalling and Deploying Microsoft Windows 2000 Professional | |
| 1572, (2255, 2256, 2257) | Implementing and Managing Microsoft Exchange 2000 | |
| 1573, (2307, 2308, 2309) | Designing Microsoft Exchange 2000 for the Enterprise | |
| 2008 | Designing a Microsoft Exchange Server 2003 Organization (eLearning) | |
| 2008, (2406, 2407, 2408) | Designing and Planning a Microsoft Exchange Server 2003 Organization | |
| 2009 | E-Learning - Upgrading Your Skills from Microsoft Exchange Server 5.5 to Microsoft Exchange Server 2003 | |
| 2011, (2398, 2399) | Troubleshooting Microsoft Exchange Server 2003 | |
| 2028 | Basic Administration of Microsoft Windows 2000 | |
| 2072, (2321, 2322, 2323, 2324) | Administering a Microsoft SQL Server 2000 Database | |
| 2087, (2117) | Implementing Microsoft Windows 2000 Clustering | |
| 2123 | Jump Start: Upgrading from Microsoft Windows NT 4.0 to Windows Server 2003 | |
| 2126, (2125, 2129, 2130, 2131) | Managing a Microsoft Windows 2000 Network Environment | |
| 2143 | Deploying and Managing Microsoft Host Integration Server 2000 | |
| 2150, (2079) | Designing a Secure Microsoft Windows 2000 Network | |
| 2151, (2045, 2046, 2151, 2266) | Microsoft Windows 2000 Network and Operating System Essentials | |
| 2152, (2053, 2054, 2152, 2267) | Implementing Microsoft Windows 2000 Professional and Server | |
| 2153, (2153) | Implementing a Microsoft Windows 2000 Network Infrastructure | |
| 2154, (2154, 2175) | Implementing and Administering Microsoft Windows 2000 Directory Services | |
| 2159, (2160, 2161, 2162) | Deploying and Managing Microsoft Internet Security and Acceleration Server 2000 | |
| 2185 | Deploying and Managing Microsoft Commerce Server 2000 | |
| 2199 | Jumpstart: Active Directory Fundamentals | |
| 2207 | Expert Track: Updating Systems Administrator and Systems Engineer Skills from Microsoft Windows 2000 to Windows Server 2003 | |
| 2208 | E-Learning - Updating Support Skills from Microsoft Windows NT 4.0 to Windows Server 2003 | |
| 2208, (2218, 2219, 2221, 2222) | Updating Support Skills from Microsoft Windows NT 4.0 to Windows Server 2003 | |
| 2209 | Expert Track: Updating Systems Administrator Skills from Microsoft Windows 2000 to Windows Server 2003 | |
| 2210 | Expert Track: Updating Systems Engineer Skills from Microsoft Windows 2000 to Windows Server 2003 | |
| 2215 | Implementing and Managing Microsoft Windows Storage Server 2003 | |
| 2272, (2615, 2616, 2617, 2618, 2619, 2620, 2621) | Implementing and Supporting Microsoft Windows XP Professional | |
| 2273 | Managing and Maintaining a Microsoft® Windows Server™ 2003 Environment | |
| 2274 | E-Learning - Managing a Microsoft Windows Server 2003 Environment | |
| 2274, (2144, 2145, 2147, 2605) | Managing a Microsoft® Windows Server™ 2003 Environment | |
| 2275 | E-Learning - Maintaining a Microsoft Windows Server 2003 Environment | |
| 2275, (2149, 2163, 2165, 2606) | Maintaining a Microsoft Windows Server 2003 Environment | |
| 2276 | E-Learning - Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts | |
| 2276 | Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts | |
| 2277 | E-Learning - Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services | |
| 2277 | Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services | |
| 2278, (2189, 2190, 2191, 2192, 2193) | Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | |
| 2278 | Planning and Maintaining a Microsoft® Windows Server® 2003 Network Infrastructure | |
| 2279, (2194, 2195, 2196, 2197, 2198) | Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure | |
| 2279 | Planning, Implementing, and Maintaining a Microsoft® Windows Server® 2003 Active Directory® Infrastructure | |
| 2282, (2096, 2097, 2098) | Designing a Microsoft® Windows Server™ 2003 Network and Active Directory® Infrastructure | |
| 2282 | E-Learning - Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure | |
| 2283 | Migrating from Microsoft Windows NT to Microsoft Windows Server 2003 | |
| 2285 | E-Learning - Installing, Configuring, and Administering Microsoft Windows XP Professional | |
| 2285, (2223, 2224, 2225, 2226, 2227) | Installing, Configuring, and Administering Microsoft Windows XP Professional | |
| 2286 | Implementing Microsoft Windows SharePoint Services (eLearning) | |
| 2287 | Managing Your Infrastructure Using Microsoft Operations Manager 2005 | |
| 2288 | E-Learning - Using Microsoft Virtual Server 2005 | |
| 2289 | Deploying Business Desktops with Microsoft® Windows® XP and Microsoft® Office 2003 | |
| 2295 | Implementing and Supporting Microsoft Internet Information Services 5.0 | |
| 2297, (2235, 2236, 2237) | Planning, Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Environment for an MCSE on Windows 2000 | |
| 2299 | Managing and Maintaining a Microsoft Windows Server 2003 Environment for an MCSA on Windows 2000 | |
| 2362 | Deploying Microsoft .NET Applications for Systems Engineers | |
| 2395, (2666, 2668) | Designing, Deploying, and Managing a Network Solution for the Small and Medium-sized Business | |
| 2400 | Implementing and Managing Microsoft Exchange Server 2003 | |
| 2433 | Microsoft Visual Basic Scripting Edition and Microsoft Windows Script Host Essentials | |
| 2439 | Scripting Microsoft Windows Management Instrumentation | |
| 2505 | Deploying Microsoft Office XP | |
| 2520 | Deploying Microsoft Windows XP Professional | |
| 2550 | Implementing Microsoft Operations Manager 2000 | |
| 2552 | Administering Microsoft Windows SharePoint Services | |
| 2553 | Administering Microsoft SharePoint Portal Server 2003 | |
| 2554 | Course Bundle: Administering Microsoft Windows SharePoint Services and SharePoint Portal Server 2003 | |
| 2576 | Implementing and Administering Microsoft Internet Information Services (IIS) 6.0 | |
| 2596 | Managing Microsoft Systems Management Server 2003 | |
| 2597 | Planning and Deploying Microsoft® Systems Management Server 2003 | |
| 2694 | Updating Web Server Skills to Internet Information Services 6.0 | |
| 2731 | Deploying and Managing Microsoft Identity Integration Server 2003 | |
| 2732 | Planning, Deploying, and Managing an Enterprise Project Management Solution | |
| 2779, (4739, 4740, 4741, 5132, 6449) | Implementing a Microsoft SQL Server 2005 Database | |
| 2780, (4742, 4743, 4744, 5133, 6450) | Maintaining a Microsoft SQL Server 2005 Database | |
| 2801, (2750, 2751, 2752, 2753, 2758) | Microsoft Security Guidance Training I | |
| 2802 | E-Learning - Microsoft Security Guidance Training II | |
| 2803 | E-Learning - Microsoft Security Guidance Training III | |
| 2803, (2516, 2518, 2519, 2529) | Microsoft Security Guidance Training III | |
| 2804, (2900, 2901, 2902, 2903, 2908) | Microsoft Security Guidance Training IV | |
| 2808, (2670, 2672, 2673, 2674, 2923) | Microsoft Security Guidance Training V | |
| 2810 | Fundamentals of Network Security | |
| 2811 | Applying Microsoft Security Guidance | |
| 2812 | Applying Microsoft Security Guidance II | |
| 2813 | Applying Microsoft Security Guidance III | |
| 2820, (2230, 2231, 2232) | Implementing and Administering Security in a Microsoft® Windows® 2000 Network | |
| 2821 | Designing and Managing a Windows Public Key Infrastructure | |
| 2823 | Implementing and Administering Security in a Microsoft® Windows Server™ 2003 Network | |
| 2824 | Implementing Microsoft Internet Security and Acceleration Server 2004 | |
| 2827 | Deploying Microsoft Windows Rights Management Services | |
| 2830 | Designing Security for Microsoft® Networks | |
| 2830 | E-Learning - Designing Security for Microsoft Networks | |
| 2855 | Managing Security Enhancements in Windows Server 2003 Service Pack 1 | |
| 2955 | First Look: Microsoft BizTalk Server 2006 for IT Professionals | |
| 4356 | Managing Branch Office Resources Using Microsoft® Windows Server™ 2003 R2 | |
| 4357 | Managing Data Storage Using Microsoft® Windows Server™ 2003 R2 | |
| 4358 | Deploying and Managing Active Directory Federation Services in Microsoft® Windows Server™ 2003 R2 | |
| 4360 | Getting Started with Microsoft Windows Server 2003 R2 | |
| 4361 | First Look: Microsoft Windows Server 2003 R2 Hands-On Lab for IT Professionals | |
| 5047 | Introduction to Installing and Managing Microsoft® Exchange Server 2007 SP1 | |
| 5049, (5912, 5913, 5968) | Managing Messaging Security Using Microsoft Exchange Server 2007 | |
| 5050, (5914, 5915, 5969) | Recovering Messaging Servers and Databases using Microsoft® Exchange Server 2007 | |
| 5051, (5916, 5917, 5918) | Monitoring and Troubleshooting Microsoft® Exchange Server 2007 | |
| 5051 | Monitoring and Troubleshooting Microsoft® Exchange Server 2007 | |
| 5053 | Designing a Messaging Infrastructure Using Microsoft Exchange Server 2007 | |
| 5058, (5941) | Deploying Microsoft® Office Professional Plus 2007 | |
| 5060, (5942, 5943) | Implementing Microsoft Windows SharePoint Services 3.0 | |
| 5131, (5402, 5925, 5926, 5973) | Exam Review 70-282: Designing, Deploying, and Managing a Network Solution for a Small and Medium-Sized Business | |
| 5178 | Implementing and Maintaining Audio/Visual Conferencing and Web Conferencing Using Microsoft Office Communications Server 2007 | |
| 6044 | Implementing Active Directory Identities and Access in Windows Server 2008 (Beta) | |
| 6047 | Implementing Network Access Protection in Windows Server 2008 (Beta) | |
| 6064 | Implementing and Managing a Windows Mobile® Infrastructure | |
| 6182 | E-Learning - Designing Web Farms on Microsoft® Internet Information Services 7.0 | |
| 6183 | E-Learning - Designing Virtualization on Windows Server® 2008 | |
| 6184 | E-Learning - Designing Terminal Services on Windows Server® 2008 | |
| 6185 | E-Learning - Designing Security and Maintenance on Microsoft® Internet Information Services 7.0 | |
| 6186 | E-Learning - Designing Windows Media® Services and UDDI on Windows Server® 2008 | |
| 6331 | Deploying and Managing Microsoft® System Center Virtual Machine Manager | |
| 6400, (7086) | First Look: Getting Started with Terminal Services in Windows Server® 2008 | |
| 6401, (7087) | First Look: Getting Started with Terminal Services in Windows Server® 2008 Hands-On Lab | |
| 6402 | First Look: Getting Started with Branch Office Management in Windows Server® 2008 | |
| 6403 | First Look: Getting Started with Branch Office Management in Windows Server® 2008 Hands-On Lab | |
| 6404 | First Look: Getting Started with High Availability in Windows Server® 2008 | |
| 6405 | First Look: Getting Started with High Availability in Windows Server® 2008 Hands-On Lab | |
| 6406, (7092) | First Look: Getting Started with Security and Policy Control in Windows Server® 2008 | |
| 6407, (7093) | First Look: Getting Started with Security and Policy Control in Windows Server® 2008 Hands-On Lab | |
| 6408 | First Look: Getting Started with Server Management in Windows Server® 2008 | |
| 6409 | First Look: Getting Started with Server Management in Windows Server® 2008 Hands-On Lab | |
| 6410 | First Look: Getting Started with Windows Server® 2008 Hyper-V™ | |
| 6411 | First Look: Getting Started with Windows Server® 2008 Hyper-V™ Hands-On Lab | |
| 6412, (7098) | First Look: Getting Started with Internet Information Services in Windows Server® 2008 | |
| 6413, (7099) | First Look: Getting Started with Internet Information Services in Windows Server® 2008 Hands-On Lab | |
| 6416, (6194, 6730, 6734) | Updating your Network Infrastructure and Active Directory® Technology Skills to Windows Server® 2008 | |
| 6417, (6731) | Updating your Applications Infrastructure Technology Skills to Windows Server® 2008 | |
| 6418, (6853) | Deploying Windows Server® 2008 | |
| 6419 | Configuring, Managing and Maintaining Windows Server 2008 Servers | |
| 6420, (6850) | Fundamentals of Windows Server® 2008 Network and Applications Infrastructure | |
| 6421, (6741, 6742, 6743, 6852) | Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | |
| 6422 | Implementing and Managing Windows Server® 2008 Hyper-V™ | |
| 6423 | Implementing and Managing Windows Server 2008 Clustering | |
| 6424, (6851) | Fundamentals of Windows Server 2008 Active Directory | |
| 6425, (6237, 6238, 6239) | Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | |
| 6426 | Configuring and Troubleshooting Identity and Access Solutions with Windows Server 2008 Active Directory | |
| 6427, (6744, 6745, 6746) | Configuring and Troubleshooting Internet Information Services in Windows Server® 2008 | |
| 6428 | Configuring and Troubleshooting Windows Server® 2008 Terminal Services | |
| 6429, (6738, 6739, 6740) | Configuring and Managing Windows Media Services for Windows Server 2008 | |
| 6430, (6747, 6748, 6749) | Planning and Administering Windows Server® 2008 Servers | |
| 6431 | Managing and Maintaining Windows Server® 2008 Network Infrastructure Servers | |
| 6432 | Managing and Maintaining Windows Server® 2008 Active Directory® Servers | |
| 6434 | Automating Windows Server® 2008 Administration with Windows PowerShell™ | |
| 6435 | Designing a Windows Server® 2008 Network Infrastructure | |
| 6436 | Designing a Windows Server® 2008 Active Directory® Infrastructure and Services | |
| 6437 | Designing a Windows Server 2008 Applications Infrastructure | |
| 6437 | Designing a Windows Server 2008 Applications Infrastructure | |
| 6438 | Implementing and Administering Windows® SharePoint® Services 3.0 in Windows Server® 2008 | |
| 6445 | Implementing and Administering Windows® Small Business Server 2008 | |
| 6446 | Implementing and Administering Windows® Essential Business Server 2008 | |
| 6451 | Planning, Deploying and Managing Microsoft (R) Systems Center Configuration Manager 2007 | |
| 7197 | Managing Enterprise Desktops Using the Microsoft® Desktop Optimization Pack | |
| 7245 | Updating Your Windows Server 2003 Server Administrator Skills to Windows Server 2008 | |
| 7246 | Planning Windows Server 2008 Server Roles | |
| 7247 | Creating a Windows Server 2008 Server Deployment Plan | |
| 7248 | Managing a Windows Server 2008 Server Infrastructure | |
| 7249 | Monitoring and Maintaining Windows Server 2008 Servers | |
| 7250 | Managing Applications in a Windows Server 2008 Environment | |
| 7251 | Maintaining Windows Server 2008 Active Directory Domain Services | |
| 7252 | Maintaining Security in a Windows Server 2008 Environment | |
| 7253 | Planning for Windows Server 2008 High Availability and Recovery | |
| 8036 | Designing Collaborative Applications with Microsoft® SharePoint® Server 2003 | |
| 8324, (8416, 8434, 8442, 8454, 8473, 8483, 8493) | Microsoft Business Solutions - Navision 4.0 Introduction | |
| 8329, (8458, 8464) | Microsoft Business Solutions - Axapta 3.0 Introduction | |
| 8330, (8459, 8465) | Microsoft Business Solutions - Axapta 3.0 Financial Series I | |
| 8331, (8460, 8466) | Microsoft Business Solutions - Axapta 3.0 Financial Series II | |
| 8333 | Microsoft Business Solutions - Axapta 3.0 Sales | |
| 8337 | Microsoft Business Solutions - Axapta 3.0 Production I | |
| 8338 | Microsoft Business Solutions - Axapta 3.0 Production II | |
| 8342 | Microsoft Business Solutions - Great Plains 8.0 Fixed Assets | |
| 8343 | Microsoft Business Solutions - Great Plains 8.0 Foundation I | |
| 8344 | Microsoft Business Solutions - Great Plains 8.0 General Ledger I | |
| 8345 | Microsoft Business Solutions - Great Plains 8.0 Payables Management I | |
| 8346 | Microsoft Business Solutions - Great Plains 8.0 Receivables Management I | |
| 8347 | Microsoft Business Solutions - Great Plains 8.0 Bank Reconciliation | |
| 8348 | Microsoft Business Solutions - Great Plains 8.0 Inventory Control | |
| 8349 | Microsoft Business Solutions - Great Plains 8.0 Sales Order Processing | |
| 8350 | Microsoft Business Solutions - Great Plains 8.0 Purchase Order Processing | |
| 8351, (8452) | Microsoft Business Solutions - Great Plains 8.0 Integration Manager | |
| 8352, (8461, 8467) | Microsoft Business Solutions - Axapta 3.0 Trade and Logistics I | |
| 8353, (8462, 8468) | Microsoft Business Solutions - Axapta 3.0 Trade and Logistics II | |
| 8354, (8463, 8469) | Microsoft Business Solutions - Axapta 3.0 Fixed Assets | |
| 8356 | Microsoft Business Solutions - Great Plains 8.0 Report Writer | |
| 8357, (8406, 8425, 8435, 8443, 8476, 8486, 8496) | Microsoft Business Solutions - Navision 4.0 Fixed Assets | |
| 8358, (8409, 8426, 8436, 8444, 8477, 8487, 8497) | Microsoft Business Solutions - Navision 4.0 Resources and Jobs | |
| 8360 | Microsoft Business Solutions - Navision 4.0 Manufacturing I | |
| 8361 | Microsoft Business Solutions - Navision 4.0 Manufacturing II | |
| 8362, (8412, 8427, 8437, 8447, 8478, 8488, 8498) | Microsoft Business Solutions - Navision 4.0 Trade | |
| 8363 | Microsoft Business Solutions - Navision 4.0 Relationship Management | |
| 8364 | Microsoft Business Solutions - Great Plains 8.0 Payroll | |
| 8365, (8453) | Microsoft Business Solutions - Navision 4.0 Service Management | |
| 8366, (8415) | Microsoft Business Solutions - Navision 4.0 Business Notification | |
| 8367 | Microsoft Business Solutions - Solomon 6.0 Cash Manager | |
| 8368 | Microsoft Business Solutions - Solomon 6.0 General Ledger | |
| 8369 | Microsoft Business Solutions - Solomon 6.0 Accounts Payable | |
| 8370 | Microsoft Business Solutions - Solomon 6.0 Accounts Receivable | |
| 8371 | Microsoft Business Solutions - Axapta 3.0 Bill of Materials | |
| 8372 | Microsoft Business Solutions - Axapta 3.0 Warehouse Management | |
| 8375 | Microsoft Business Solutions - Great Plains 8.0 Human Resources with Payroll | |
| 8376 | Microsoft Business Solutions - Great Plains 8.0 Project Series | |
| 8377 | Microsoft Business Solutions - Solomon 6.0 Inventory | |
| 8378 | Microsoft Business Solutions - Solomon 6.0 Purchasing | |
| 8379 | Microsoft Business Solutions - Solomon 6.0 Order Management | |
| 8380 | Microsoft Business Solutions - Solomon 6.0 Project Management and Accounting | |
| 8381 | Microsoft Business Solutions - Great Plains 8.0 Modifier with Visual Basic for Applications | |
| 8382 | Microsoft Business Solutions - Great Plains 8.0 Human Resources | |
| 8383 | Microsoft Business Solutions - Solomon 6.0 Customization Manager | |
| 8384, (8407, 8429, 8439, 8449, 8474, 8484, 8494) | Microsoft Business Solutions - Navision 4.0 Financials I | |
| 8385 | Microsoft Business Solutions - Solomon 6.0 Bill of Material | |
| 8386 | Microsoft Business Solutions - Solomon 6.0 Work Order | |
| 8387, (8414, 8428, 8438, 8450, 8480, 8490, 8500) | Microsoft Business Solutions - Navision 4.0 Warehouse Management | |
| 8388 | Microsoft Business Solutions - Navision 4.0 Inventory Costing | |
| 8389 | Microsoft Business Solutions - Navision 4.0 Manufacturing Costing | |
| 8390, (8413, 8431, 8441, 8451, 8479, 8489, 8499) | Microsoft Business Solutions - Navision 4.0 Inventory Management | |
| 8392 | Microsoft Business Solutions - Great Plains 8.0 Foundation II | |
| 8394 | Microsoft Business Solutions - Great Plains 8.0 Payables Management II | |
| 8395 | Microsoft Business Solutions - Great Plains 8.0 Receivables Management II | |
| 8397 | Microsoft Business Solutions - Great Plains 8.0 Manufacturing Applications | |
| 8398 | Microsoft Business Solutions - Axapta 3.0 Master Planning | |
| 8399 | Microsoft Business Solutions - FRx 6.7 Report Design Essentials I | |
| 8400 | Microsoft Business Solutions - FRx 6.7 Report Design Essentials II | |
| 8402 | Microsoft Business Solutions - Axapta 3.0 Project I | |
| 8403 | Microsoft Business Solutions - Axapta 3.0 Project II | |
| 8405, (8408, 8430, 8440, 8448, 8475, 8485, 8495) | Microsoft Business Solutions - Navision 4.0 Financials II | |
| 8417 | Microsoft Business Solutions - Solomon 6.0 Payroll | |
| 8420 | Microsoft Business Solutions - Axapta 3.0 Administration | |
| 8422 | Microsoft Business Solutions - Navision 4.0 Business Analytics | |
| 8423 | Microsoft Business Solutions - Navision 4.0 Commerce Gateway | |
| 8424 | Microsoft Business Solutions - Navision 4.0 Job Costing | |
| 8456 | Microsoft Business Solutions - Axapta 3.0 Sales and Marketing | |
| 8457 | Microsoft Point of Sale 1.0 | |
| 8506 | Foundation I in Microsoft Dynamics GP 9.0 | |
| 8507 | General Ledger I in Microsoft Dynamics GP 9.0 | |
| 8508 | Receivables Management I in Microsoft Dynamics GP 9.0 | |
| 8509 | Payables Management I in Microsoft Dynamics GP 9.0 | |
| 8510 | Bank Reconciliation I in Microsoft Dynamics GP 9.0 | |
| 8511 | Fixed Assets I in Microsoft Dynamics GP 9.0 | |
| 8512 | Inventory in Microsoft Dynamics GP 9.0 | |
| 8513 | Purchase Order Processing in Microsoft Dynamics GP 9.0 | |
| 8514 | Sales Order Processing in Microsoft Dynamics GP 9.0 | |
| 8515 | Manufacturing Applications in Microsoft Dynamics GP 9.0 | |
| 8516 | Project Series in Microsoft Dynamics GP 9.0 | |
| 8517 | Report Writer in Microsoft Dynamics GP 9.0 | |
| 8519 | Integration Manager in Microsoft Dynamics GP 9.0 | |
| 8521, (8570, 8571, 8572, 8573, 8574, 8575, 8576, 8577, 8649, 8650) | Microsoft CRM 3.0 Sales Management | |
| 8522, (8562, 8563, 8564, 8565, 8566, 8567, 8568, 8569, 8651, 8652) | Microsoft CRM 3.0 Marketing Automation | |
| 8523, (8578, 8579, 8580, 8581, 8582, 8583, 8584, 8585, 8653, 8656) | Microsoft CRM 3.0 Service Management | |
| 8524, (8586, 8587, 8588, 8589, 8590, 8591, 8592, 8593, 8648, 8657) | Microsoft CRM 3.0 Service Scheduling | |
| 8525, (8554, 8555, 8556, 8557, 8558, 8559, 8560, 8561, 8654, 8658) | Microsoft CRM 3.0 Customization | |
| 8529 | Microsoft CRM 3.0 Administration | |
| 8532 | Bank Reconciliation in Microsoft Dynamics SL 6.5 | |
| 8534 | Project Series in Microsoft Dynamics SL 6.5 | |
| 8535 | Requisitions in Microsoft Dynamics SL 6.5 | |
| 8536 | Field Service - Returns Management in Microsoft Dynamics GP 9.0 | |
| 8537 | Field Service - Contract Administration in Microsoft Dynamics GP 9.0 | |
| 8538 | Field Service - Implementations in Microsoft Dynamics GP 9.0 | |
| 8539 | Field Service - Service Call Management in Microsoft Dynamics GP 9.0 | |
| 8540 | Field Service - Preventive Maintenance in Microsoft Dynamics GP 9.0 | |
| 8541 | Field Service - Depot Management in Microsoft Dynamics GP 9.0 | |
| 8542 | Accounts Payable in Microsoft Dynamics SL 6.5 | |
| 8543 | Accounts Receivable in Microsoft Dynamics SL 6.5 | |
| 8544 | Bill of Materials in Microsoft Dynamics SL 6.5 | |
| 8545 | Cash Manager in Microsoft Dynamics SL 6.5 | |
| 8547 | General Ledger in Microsoft Dynamics SL 6.5 | |
| 8548 | Inventory in Microsoft Dynamics SL 6.5 | |
| 8549 | Order Management in Microsoft Dynamics SL 6.5 | |
| 8550 | Payroll in Microsoft Dynamics SL 6.5 | |
| 8551 | Purchasing in Microsoft Dynamics SL 6.5 | |
| 8553 | Work Order in Microsoft Dynamics SL 6.5 | |
| 8594 | Microsoft Retail Management System 1.3 Headquarters | |
| 8595 | Microsoft Retail Management System 1.3 Store Operations | |
| 8596 | Foundation II in Microsoft Dynamics GP 9.0 | |
| 8597 | General Ledger II in Microsoft Dynamics GP 9.0 | |
| 8598 | Payables Management II in Microsoft Dynamics GP 9.0 | |
| 8599 | Receivables Management II in Microsoft Dynamics GP 9.0 | |
| 8601, (8886, 8887, 8888, 8889, 8890, 8891, 8892, 8893, 80034) | Introduction to Microsoft Dynamics NAV 5.0 | |
| 8607, (8983, 8984, 8985, 8986, 8987, 8988) | Manufacturing I in Microsoft Dynamics NAV 5.0 | |
| 8608, (8989, 8990, 8991, 8992, 8993, 8994) | Manufacturing II in Microsoft Dynamics NAV 5.0 | |
| 8611, (8947, 8949, 8951, 8953, 8955, 8957, 8961, 8963) | Inventory Management in Microsoft Dynamics NAV 5.0 | |
| 8621 | What's New - Technical in Microsoft Dynamics AX 4.0 | |
| 8622 | What's New - Application in Microsoft Dynamics AX 4.0 | |
| 8624 | Sales and Marketing in Microsoft Dynamics AX 4.0 | |
| 8625, (8727, 8737, 8749, 8761, 8773, 8785, 8797, 8809, 8845, 8932) | Trade & Logistics I in Microsoft Dynamics AX 4.0 | |
| 8627, (8721, 8731, 8743, 8755, 8767, 8779, 8791, 8803, 8836, 8935) | Introduction to Microsoft Dynamics AX 4.0 | |
| 8628 | Reporting & Business Analysis in Microsoft Dynamics AX 4.0 | |
| 8629, (8718, 8740, 8752, 8764, 8776, 8788, 8800, 8844, 8846, 8928) | Financials I in Microsoft Dynamics AX 4.0 | |
| 8630, (8725, 8735, 8747, 8759, 8771, 8783, 8795, 8807) | Project Accounting I in Microsoft Dynamics AX 4.0 | |
| 8631, (8728, 8738, 8750, 8762, 8774, 8786, 8798, 8810, 8843, 8933) | Trade & Logistics II in Microsoft Dynamics AX 4.0 | |
| 8632, (8726, 8736, 8748, 8760, 8772, 8784, 8796, 8808) | Project Accounting II in Microsoft Dynamics AX 4.0 | |
| 8635, (8717, 8729, 8739, 8751, 8763, 8775, 8787, 8799, 8842, 8931) | Bill of Material in Microsoft Dynamics AX 4.0 | |
| 8637, (8719, 8741, 8753, 8765, 8777, 8789, 8801, 8841, 8847, 8929) | Financials II Microsoft Dynamics AX 4.0 | |
| 8638, (8720, 8730, 8742, 8754, 8766, 8778, 8790, 8802, 8840, 8930) | Fixed Assets in Microsoft Dynamics AX 4.0 | |
| 8639 | Intercompany in Microsoft Dynamics AX 4.0 | |
| 8640, (8722, 8732, 8744, 8756, 8768, 8780, 8792, 8804, 8881, 8921) | Master Planning in Microsoft Dynamics AX 4.0 | |
| 8641, (8723, 8733, 8745, 8757, 8769, 8781, 8793, 8805, 8882, 8934) | Production Series I in Microsoft Dynamics AX 4.0 | |
| 8642, (8869) | Warehouse Management in Microsoft Dynamics AX 4.0 | |
| 8644, (8724, 8734, 8746, 8758, 8770, 8782, 8794, 8806, 8883, 8920) | Production Series II in Microsoft Dynamics AX 4.0 | |
| 8646, (8868) | Service Management in Microsoft Dynamics AX 4.0 | |
| 8666 | What's New in Microsoft Dynamics GP 10.0 | |
| 8671 | Bank Reconciliation I in Microsoft Dynamics GP 10.0 | |
| 8691 | Fixed Assets I in Microsoft Dynamics GP 10.0 | |
| 8713, (8849, 8851, 8853, 8854, 8857, 8859) | What's New in Microsoft Dynamics NAV 5.0 - Application Part I | |
| 8714, (8848, 8850, 8852, 8855, 8856, 8858) | What's New in Microsoft Dynamics NAV 5.0 - Application Part II | |
| 8811, (8924) | Foundation I in Microsoft Dynamics GP 10.0 | |
| 8812, (8925) | General Ledger I in Microsoft Dynamics GP 10.0 | |
| 8813 | Human Resources and Payroll - US in Microsoft Dynamics GP 10.0 | |
| 8816 | Inventory Control in Microsoft Dynamics GP 10.0 | |
| 8817 | Manufacturing Applications in Microsoft Dynamics GP 10.0 | |
| 8819, (8926) | Payables Management I in Microsoft Dynamics GP 10.0 | |
| 8820 | Payroll - US in Microsoft Dynamics GP 10.0 | |
| 8821 | Project Series in Microsoft Dynamics GP 10.0 | |
| 8822 | Purchase Order Processing in Microsoft Dynamics GP 10.0 | |
| 8823, (8927) | Receivables Management I in Microsoft Dynamics GP 10.0 | |
| 8824 | Sales Order Processing in Microsoft Dynamics GP 10.0 | |
| 8825 | Microsoft Dynamics Point of Sale 2.0 | |
| 8826 | Accounts Payable in Microsoft Dynamics SL 7.0 | |
| 8827 | Accounts Receivable in Microsoft Dynamics SL 7.0 | |
| 8829 | Cash Manager in Microsoft Dynamics SL 7.0 | |
| 8830 | General Ledger in Microsoft Dynamics SL 7.0 | |
| 8832 | Project Management & Accounting in Microsoft Dynamics SL 7.0 | |
| 8833 | Microsoft Dynamics Retail Management System 2.0 Store Operations | |
| 8834 | Microsoft Dynamics Retail Management System 2.0 Headquarters | |
| 8862 | Essentials I in Microsoft Forecaster 7.0 | |
